Search Result
The following holiday homes which comply with the chosen criteria have been found
Vibæk
Click to enlarge
| Holiday cottage | 161 m2 |
| Persons | 8 |
| Pets allowed | No |
| Water | 1.3 km |
Kærgården/Krik Vig
Click to enlarge
| Holiday cottage | 175 m2 |
| Persons | 8 |
| extra beds | 4 |
| Pets allowed | 2 |
| Water | 150 m |
| Indoor swimming pool | 18 m2 |
Ballum Strand
Click to enlarge
| Holiday cottage | 145 m2 |
| Persons | 6 |
| extra beds | 2 |
| Pets allowed | 2 |
| Water | 500 m |
Virksund Strand
Click to enlarge
| Holiday cottage | 83 m2 |
| Persons | 4 |
| extra beds | 2 |
| Pets allowed | 2 |
| Water | 300 m |
Fåborg Strand
Click to enlarge
| Holiday cottage | 102 m2 |
| Persons | 8 |
| Pets allowed | 2 |
| Water | 400 m |
Vibæk Strand
Click to enlarge
| Holiday cottage | 152 m2 |
| Persons | 8 |
| extra beds | 4 |
| Pets allowed | No |
| Water | 150 m |
| Indoor swimming pool | 17 m2 |
Lakolk Strand
Click to enlarge
| Holiday cottage | 106 m2 |
| Persons | 6 |
| kids | 4 |
| Pets allowed | 2 |
| Water | 400 m |
| Free entrance to waterpark |
Sønderstrand
Click to enlarge
| Holiday cottage | 294 m2 |
| Persons | 14 |
| Pets allowed | 2 |
| Water | 2.0 km |
| Indoor swimming pool | 24 m2 |
Havneby Strand
Click to enlarge
| Holiday apartment | 61 m2 |
| Persons | 2 |
| extra beds | 2 |
| Pets allowed | No |
| Water | 200 m |
Havneby Strand
Click to enlarge
| Holiday apartment | 121 m2 |
| Persons | 6 |
| Pets allowed | 2 |
| Water | 200 m |
Search on dansommer.com
+45 3914 3300
You are always welcome to contact us
Ferienhäuser
Vakantiehuizen
Sommerhuse
Stuga
Feriehus
Holiday homes